Horizontal Sundials
Roman/Classic/Nautical | Roman/Classic/Nautical | Kepler | Kepler | Topograph | Topograph | |
Size | Brass | Bronze | Brass | Bronze | Brass | Bronze |
8” | $247 | n/a | $260 | n/a | n/a | n/a |
10” | $694 | $883 | $708 | $897 | $813 | $946 |
12” | $823 | $1,054 | $844 | $1,068 | $942 | $1,215 |
14” | $933 | $1,178 | $947 | $1,206 | $1,052 | $1,339 |
Please contact us if you need a different size.
Crescent Dial | |
50cm | $1,470 |
Armillary Spheres
Brass | Bronze | Stainless Steel | |
50cm | $3,696 | $8,806 | $9,114 |
60cm | $5,530 | $9,506 | $9,842 |
70cm | $6,958 | $12,278 | $12,712 |
80cm | $7,672 | $13,475 | $13,937 |
90cm | $9,023 | $15,043 | $15,568 |
100cm | $10,458 | $16,814 | $17,416 |
110cm | $11,550 | $17,738 | $18,354 |
120cm | $13,230 | $19,971 | $22,078 |
Larger sizes can be made to order.
The verdigris and stainless steel armillary spheres include an arrow head & tail and tropic & polar circles as standard.
These features are extra on the brass armillary spheres.
The stainless steel armillary spheres can have a calendar feature added to the meridian band.
Tropic and polar rings $1,010
Arrow head and tail $210
Calendar $1,000
Vertical Sundials
Vertical sundials are all totally individual and have a guide price from $3,000 depending on the size, material and amount of decoration and gold leaf. Please contact us to discuss your project.
All prices include all engraving or gilding.